Galaxy Note II, bisa anda melihat quad-core prosesor Samsung Exynos clock 1.6GHz, layar 5.5 inci Super AMOLED dengan resolusi 720p, Android 4.1 Jelly Bean, dan 3.100 mAh baterai. Seperti diberitakan sebelumnya, perangkat ini juga akan menyertakan kamera 8-megapiksel belakang, konektivitas 4G LTE, dan awalnya akan tersedia dalam 16GB. Samsung telah mengkonfirmasi ketersediaan dan harga di wilayah tersebut.
Catatan adalah sukses komersial, telah menjual lebih dari 10 juta unit di seluruh dunia dan mengumpulkan basis penggemar-besar sebagai salah satu dari "phablets" yang paling populer (ponsel / tablet hybrid).
Samsung tidak membuang waktu dalam datang dengan penggantinya, dan di sini kita memiliki Galaxy Note 2 - perangkat lebih cepat, lebih kuat, dan lebih besar dari pendahulunya.
Spesifikasi Lengkap Samsung Galaxy Note 2 :
Generals | Date Announced | August 30, 2012 (3th Quarter) |
Status | New Model | |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 700 MHz Class 17 / 2100 | |
Processor/ Memory | CPU | Quad-core 1.6 GHz Cortex-A9 |
RAM | 2GB | |
Internal Storage | 16/32/64 GB storage | |
External Memory | microSD, up to 32 GB | |
GPU | Mali-400MP | |
Chipset | Exynos 4412 Quad | |
Body | Dimensions (mm) | 151.1 x 80.5 x 9.4 |
Weight (g) | 180 | |
Available colours | Titanium Gray, Marble White | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 5.5 inches,720 x 1280 pixels |
Screen Color | Super AMOLED capacitive touchscreen, 16M colors | |
Design | Candybar | |
Screen Protection | Corning Gorilla Glass | |
Multitouch | Yes | |
Software | Platform / OS | Android OS, v4.1 (Jelly Bean) |
Java (J2ME) | via Java MIDP emulator | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Others | S Pen stylus,Active noise cancellation with dedicated mic, TV-out,SNS integration,Organizer,Image/video editor - Document editor (Word, Excel, PowerPoint, PDF),Google Search, Maps, Gmail,YouTube, Ca | |
Sound | Alert | MP3, Vibration, WAV |
3.5mm Jack | Yes | |
Extra Feature | MP3/WAV/eAAC+/AC3/FLAC player | |
Battery | Battery Type/Capacity | Li-Ion 3100 mAh |
Stand-by | - | |
TalkTime | - | |
Entertainment | FM Radio | Yes |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Yes | |
EDGE | Yes | |
GPRS | Yes | |
WiFi Hot Spot | Yes | |
GPS | Yes | |
NFC Support | Yes | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB Port | Yes | |
Sensor | Accelerometer, Barometer, Compass, Gyro, Proximity | |
Camera Specifications | Capacity | 8 Megapixel |
Max. Resolution | 3264x2448 | |
Flash | Yes | |
Video Recording | - | |
Secondary Camera | Yes, 1.9MP | |
Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, image stabilization | |
Spesifikasi Lengkap Samsung Galaxy Note 2
4/
5
Oleh
Unknown